<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Silicon Dales</title>
	<atom:link href="http://silicondales.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://silicondales.com</link>
	<description>Web Design &#38; Application Development Specialists</description>
	<lastBuildDate>Mon, 13 May 2013 17:14:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Twitter Header Image Size / Dimensions by Robin Scott</title>
		<link>http://silicondales.com/blog/twitter-header-image-size-dimensions/#comment-5664</link>
		<dc:creator>Robin Scott</dc:creator>
		<pubDate>Mon, 13 May 2013 17:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://silicondales.com/?p=2840#comment-5664</guid>
		<description><![CDATA[Now, there is a case for using double sized images for iPad iPhone in many cases, though Twitter tends to &quot;smush&quot; your images in any case, so it is not clear just what benefit would be gained from having an ultra-high resolution graphical header - on Twitter. If you could point me to somewhere I can witness a difference with the naked eye, where there is a benefit to using a larger image than a smaller one, I will gladly change my advice.]]></description>
		<content:encoded><![CDATA[<p>Now, there is a case for using double sized images for iPad iPhone in many cases, though Twitter tends to &#8220;smush&#8221; your images in any case, so it is not clear just what benefit would be gained from having an ultra-high resolution graphical header &#8211; on Twitter. If you could point me to somewhere I can witness a difference with the naked eye, where there is a benefit to using a larger image than a smaller one, I will gladly change my advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Header Image Size / Dimensions by Robin Scott</title>
		<link>http://silicondales.com/blog/twitter-header-image-size-dimensions/#comment-5663</link>
		<dc:creator>Robin Scott</dc:creator>
		<pubDate>Mon, 13 May 2013 17:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://silicondales.com/?p=2840#comment-5663</guid>
		<description><![CDATA[You are welcome to disagree, however, don&#039;t wrap quotation marks around something I didn&#039;t say. 

What is a &quot;responsive device&quot;?

Does the size of the image have any effect upon resolution?

Of course, the above questions are rhetorical - the answer is &quot;there is no such thing as a responsive device, it is the website / application which RESPONDS to the screen size of the device&quot; and the size (in pixels) of an image has NO EFFECT upon it&#039;s resolution, which (can be) measured in dots per inch, or similar.]]></description>
		<content:encoded><![CDATA[<p>You are welcome to disagree, however, don&#8217;t wrap quotation marks around something I didn&#8217;t say. </p>
<p>What is a &#8220;responsive device&#8221;?</p>
<p>Does the size of the image have any effect upon resolution?</p>
<p>Of course, the above questions are rhetorical &#8211; the answer is &#8220;there is no such thing as a responsive device, it is the website / application which RESPONDS to the screen size of the device&#8221; and the size (in pixels) of an image has NO EFFECT upon it&#8217;s resolution, which (can be) measured in dots per inch, or similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Header Image Size / Dimensions by Ben</title>
		<link>http://silicondales.com/blog/twitter-header-image-size-dimensions/#comment-5659</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 13 May 2013 14:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://silicondales.com/?p=2840#comment-5659</guid>
		<description><![CDATA[Well, I disagree with &quot;so why use the larger image as long as it&#039;s displayed smaller anyways?&quot;
twitter seems to use these large scale images especialls for responsive devices and higher screen resolutions so I&#039;d definitely go for the larger size of 1252 x 626px]]></description>
		<content:encoded><![CDATA[<p>Well, I disagree with &#8220;so why use the larger image as long as it&#8217;s displayed smaller anyways?&#8221;<br />
twitter seems to use these large scale images especialls for responsive devices and higher screen resolutions so I&#8217;d definitely go for the larger size of 1252 x 626px</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Allow HTTPS on Amazon EC2 by Robin Scott</title>
		<link>http://silicondales.com/tutorials/allow-https-on-amazon-ec2/#comment-5658</link>
		<dc:creator>Robin Scott</dc:creator>
		<pubDate>Mon, 13 May 2013 14:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://silicondales.com/?p=4949#comment-5658</guid>
		<description><![CDATA[Remember, if you&#039;re using Amazon Linux (a mostly CentOS flavour) then you&#039;ll want to add &quot;sudo&quot; to the start of each command, or, more simply, after login to SSH, just type &quot;Sudo -i&quot; and hit return.]]></description>
		<content:encoded><![CDATA[<p>Remember, if you&#8217;re using Amazon Linux (a mostly CentOS flavour) then you&#8217;ll want to add &#8220;sudo&#8221; to the start of each command, or, more simply, after login to SSH, just type &#8220;Sudo -i&#8221; and hit return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marrick Priory Strawberry Tea, Sunday 7th July 2013 by Robin Scott</title>
		<link>http://silicondales.com/blog/marrick-priory-strawberry-tea-sunday-7th-july-2013/#comment-5636</link>
		<dc:creator>Robin Scott</dc:creator>
		<pubDate>Fri, 10 May 2013 10:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://silicondales.com/?p=4917#comment-5636</guid>
		<description><![CDATA[Note that Marrick Priory is a little way from Marrick itself - around the corner in fact.]]></description>
		<content:encoded><![CDATA[<p>Note that Marrick Priory is a little way from Marrick itself &#8211; around the corner in fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Do We Get Rotating or Sliding Images For Our Website? by Robin Scott</title>
		<link>http://silicondales.com/blog/how-do-we-get-rotating-or-sliding-images-for-our-website/#comment-5635</link>
		<dc:creator>Robin Scott</dc:creator>
		<pubDate>Fri, 10 May 2013 10:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://silicondales.com/?p=343#comment-5635</guid>
		<description><![CDATA[If you are looking for something like &quot;how to get a sliding gallery on webpage&quot; then the article above may help you. If you have an HTML website you&#039;ve built in (say) Dreamweaver, you&#039;ll probably need to download yourself a sliding gallery script from somewhere. Try googling that phrase &quot;sliding image gallery script&quot; or similar!]]></description>
		<content:encoded><![CDATA[<p>If you are looking for something like &#8220;how to get a sliding gallery on webpage&#8221; then the article above may help you. If you have an HTML website you&#8217;ve built in (say) Dreamweaver, you&#8217;ll probably need to download yourself a sliding gallery script from somewhere. Try googling that phrase &#8220;sliding image gallery script&#8221; or similar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Header Image Size / Dimensions by Robin Scott</title>
		<link>http://silicondales.com/blog/twitter-header-image-size-dimensions/#comment-5634</link>
		<dc:creator>Robin Scott</dc:creator>
		<pubDate>Fri, 10 May 2013 10:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://silicondales.com/?p=2840#comment-5634</guid>
		<description><![CDATA[As often happens, people have been accessing this item looking around on Google. Someone came in here today searching for &quot;how to make a gif your header on twitter&quot; - using the above will help you to achieve that, though I fancy the person was looking to make an ANIMATED gif the header. This likely won&#039;t work!]]></description>
		<content:encoded><![CDATA[<p>As often happens, people have been accessing this item looking around on Google. Someone came in here today searching for &#8220;how to make a gif your header on twitter&#8221; &#8211; using the above will help you to achieve that, though I fancy the person was looking to make an ANIMATED gif the header. This likely won&#8217;t work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magento Tip &#8211; Removing the PayPal Logo from Right Side Column by Robin Scott</title>
		<link>http://silicondales.com/tutorials/magento-tutorials/magento-tip-removing-the-paypal-logo-from-right-side-column/#comment-5633</link>
		<dc:creator>Robin Scott</dc:creator>
		<pubDate>Fri, 10 May 2013 10:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://silicondales.com/?p=4779#comment-5633</guid>
		<description><![CDATA[This tutorial describes, in detail, how to remove paypal logo on right side magento. If that&#039;s what you&#039;re looking for, then I hope I&#039;ve helped!]]></description>
		<content:encoded><![CDATA[<p>This tutorial describes, in detail, how to remove paypal logo on right side magento. If that&#8217;s what you&#8217;re looking for, then I hope I&#8217;ve helped!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Header Image Size / Dimensions by Robin Scott</title>
		<link>http://silicondales.com/blog/twitter-header-image-size-dimensions/#comment-5601</link>
		<dc:creator>Robin Scott</dc:creator>
		<pubDate>Tue, 07 May 2013 16:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://silicondales.com/?p=2840#comment-5601</guid>
		<description><![CDATA[Since writing this, Twitter has updated and improved things a bit, including automatically putting some background behind the text. Have a look on your smartphone, too, before settling on any one design!]]></description>
		<content:encoded><![CDATA[<p>Since writing this, Twitter has updated and improved things a bit, including automatically putting some background behind the text. Have a look on your smartphone, too, before settling on any one design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USB Car Charger for Mobile Phones by Robin Scott</title>
		<link>http://silicondales.com/product-reviews/usb-car-charger-for-mobile-phones/#comment-5594</link>
		<dc:creator>Robin Scott</dc:creator>
		<pubDate>Mon, 06 May 2013 16:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://silicondales.com/?p=4824#comment-5594</guid>
		<description><![CDATA[Here is a question someone wanted to know the answer to - based upon their Google search:

&quot;does car have to be moving to use in car charger for mobile phone?&quot;

The answer to this is, &quot;no&quot; the car does not have to be moving to deliver a charge to your mobile phone. However, in many vehicles, the ignition will need to be turned on in order for the cigarette lighter (the electric socket in your car) to work. Just turn the key a click or two (but don&#039;t turn your car on) and you should get her charging!]]></description>
		<content:encoded><![CDATA[<p>Here is a question someone wanted to know the answer to &#8211; based upon their Google search:</p>
<p>&#8220;does car have to be moving to use in car charger for mobile phone?&#8221;</p>
<p>The answer to this is, &#8220;no&#8221; the car does not have to be moving to deliver a charge to your mobile phone. However, in many vehicles, the ignition will need to be turned on in order for the cigarette lighter (the electric socket in your car) to work. Just turn the key a click or two (but don&#8217;t turn your car on) and you should get her charging!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
